First Team
Clydesdale Bank Premier League Table 2010/11
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Celtic | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | Rangers | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 3 | Aberdeen | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| 4 | Hearts | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| 5 | St Mirren | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 6 | Inverness CT | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 3 |
| 7 | Motherwell | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 8 | Kilmarnock | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 9 | Hibernian | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 10 | Hamilton | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
| 11 | Dundee Utd | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 |
| 12 | St Johnstone | 3 | 0 | 1 | 2 | 2 | 4 | -4 | 1 |
Clydesdale Bank Premier League Top Goalscorers 2010/11
| Name | Team | Total | ||
| 1 | Kenny Miller | Rangers | 5 | |
| 2 | Paul Hartley | Aberdeen | 3 | |
| - | Calum Elliot | Hearts | 3 | |
| 3 | Craig Templeton | Hearts | 2 | |
| - | Adam Rooney | Inverness CT | 2 | |
| - | Jamie Hammil | Kilmarnock | 2 | |
| 4 | Zander Diamond | Aberdeen | 1 | |
| - | Steven Naismith | Rangers | 1 | |
| - | Craig Dargo | St Mirren | 1 | |
| - | Jamie Murphy | Motherwell | 1 |

