Under 19s

| Date | Competition | Opponent | KO | H/A | Score | Match Report |
| 21/08/2010 | Clydesdale Bank U19's League | Hibernian | 12:00 | A | 4 - 3 | Click Here |
| 27/08/2010 | Clydesdale Bank U19's League | Inverness CT | 13:00 | H | 2 - 0 | Click Here |
| 03/09/2010 | Clydesdale Bank U19's League | Hamilton | 13:00 | A | 3 - 0 | Click Here |
| 18/09/2010 | Clydesdale Bank U19's League | St Mirren | TBC | H | ||
| 25/09/2010 | Clydesdale Bank U19's League | Kilmarnock | TBC | A | ||
| 09/10/2010 | Clydesdale Bank U19's League | Aberdeen | TBC | A | ||
| 16/10/2010 | Clydesdale Bank U19's League | Rangers | TBC | H | ||
| 23/10/2010 | Clydesdale Bank U19's League | Hearts | TBC | A | ||
| 30/10/2010 | Clydesdale Bank U19's League | St Johnstone | TBC | H | ||
| 13/11/2010 | Clydesdale Bank U19's League | Dundee Utd | TBC | H | ||
| 20/11/2010 | Clydesdale Bank U19's League | Celtic | TBC | A | ||
| 27/11/2010 | Clydesdale Bank U19's League | Hibernian | TBC | H | ||
| 11/12/2010 | Clydesdale Bank U19's League | Inverness CT | TBC | A | ||
| 18/12/2010 | Clydesdale Bank U19's League | Hamilton | TBC | H | ||
| 29/01/2011 | Clydesdale Bank U19's League | St Mirren | TBC | A | ||
| 05/02/2011 | Clydesdale Bank U19's League | Kilmarnock | TBC | H | ||
| 19/02/2011 | Clydesdale Bank U19's League | Aberdeen | TBC | H | ||
| 26/02/2011 | Clydesdale Bank U19's League | Rangers | TBC | A | ||
| 05/03/2011 | Clydesdale Bank U19's League | Hearts | TBC | H | ||
| 12/03/2011 | Clydesdale Bank U19's League | St Johnstone | TBC | A | ||
| 19/03/2011 | Clydesdale Bank U19's League | Dundee Utd | TBC | A | ||
| 26/03/2011 | Clydesdale Bank U19's League | Celtic | TBC | H |
“Copyright © and Database Right The Scottish Premier League Limited 2008. All rights reserved. No part of the Fixtures Lists may be reproduced stored or transmitted in any form without the prior written permission of Football DataCo Limited.”
Licence Number IND/CLUBS/139
Notes
- All fixtures are subject to change


